Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
27-37 Floor 4 Tuition House,
St Georges Road,
London,
SW19 4EU
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
IVYDELL PROPERTIES LIMITED
Private limited with Share Capital
Active - Accounts Filed
24 October 1983
41100 Development of building projects - Development of building projects
Available to 18 Dec 2024. Next accounts due by 30 Dec 2025
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Richard Ronald Haughton | Director |
7
26
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Legal Charge | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
Debenture | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
Legal Charge | Nationwide Building Society | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
Legal Charge | The Governor & The Company Of The Bank Of Ireland | SATISFIED | ||
Legal Charge | Nationwide Building Society | SATISFIED | ||
Legal Charge | The Governor & The Company Of The Bank Of Ireland | SATISFIED | ||
Mortgage Debenture | Northern Rock Building Society | SATISFIED | ||
Legal Charge | Nationwide Building Society | SATISFIED | ||
Legal Charge | The Governor & The Company Of The Bank Of Ireland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
Legal Charge | The Governor & The Company Of The Bank Of Ireland | SATISFIED | ||
Legal Charge | The Governor & The Company Of The Bank Of Ireland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
Debenture | Nationwide Building Society | SATISFIED | ||
Debenture | Nationwide Building Society | SATISFIED | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | OUTSTANDING | ||
Legal Charge | Nationwide Building Society | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
Legal Charge | The Governor And The Company Of The Bank Of Ireland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
Legal Charge. | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
Legal Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
Legal Charge | The Governor And Company Of The Bank Of Ireland | OUTSTANDING | ||
Legal Charge | The Governor And Company Of The Bank Of Ireland | SATISFIED | ||
Legal Charge | The Governor & Company Of The Bank Of Ireland | OUTSTANDING | ||
Legal Charge | The Governor & Company Of The Bank Of Ireland | OUTSTANDING | ||
Legal Charge | Bank Of Ireland | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £724,774.00 | £721,454.00 | £739,248.00 | £781,263.00 | £817,901.00 |
Net Worth | £2,491,633.00 | £2,511,323.00 | £2,522,824.00 | £2,589,425.00 | £2,661,726.00 |
Total Current Liabilities | £41,377.00 | £30,351.00 | £23,111.00 | £28,934.00 | £37,141.00 |
Total Current Assets | £1,816,122.00 | £1,824,786.00 | £1,829,977.00 | £1,897,599.00 | £1,977,505.00 |